| Subject | Hard Copy (Rates) |
Soft Copy (Rates) |
|---|---|---|
| CM1 - Actuarial Mathematics (Only for Part A) | 9000 | 8000 |
| CM2 - Financial Engineering and Loss Reserving (Only for Part A) | 7500 | 6500 |
| CS1 - Actuarial Statistics (Only for Part A) | 7500 | 6500 |
| CS2 - Risk Modeling and Survival Analysis (Only for Part A) | 9000 | 8000 |
| CB1 - Business Finance | 6000 | 5000 |
| CB2 - Business Economics | 6000 | 5000 |
| CB3 – Business Management | 7000 | |
| CP1 – Actuarial Practice | 14500 | 12500 |
| CP2 – Modelling Practice | 3500 | 3000 |
| CP3 – Communication Practice | 3500 | 3000 |
| Specialist Principles Stage (SP) | ||
| SP1 - Health and Care Principles | 11000 | 9500 |
| SP2 - Life Insurance Principles | 11000 | 9500 |
| SP4 - Pension Principles and Other Benefits | 11000 | 9500 |
| SP5 - Investment and Finance Principles | 11000 | 9500 |
| SP6 - Financial Derivatives Principles | 11000 | 9500 |
| SP7 - General Insurance - Reserving Principles | 11000 | 9500 |
| SP8 - General Insurance - Pricing Principles | 11000 | 9500 |
| SP9 - Enterprise Risk Management Principles | 11000 | 9500 |
| Specialist Advanced Stage (SA) | ||
| SA1 - Health and Care Advanced | 11500 | 10000 |
| SA2 - Life Insurance Advanced | 11500 | 10000 |
| SA3 - General Insurance Advanced | 11500 | 10000 |
| SA4 - Pension Advanced and Other Benefits | 11500 | 10000 |
| SA7 - Investment & Finance Advanced | 11500 | 10000 |
| Actuarial Tables (Hard Copy) | 500 |
- Home
- About
Acts, Regulations & Policies
- Become an Actuary
- Actuarial Studies
Olympiad
- Members
- Events


