SR. NO. | SUBJECT | FOR INDIA AND SAARC COUNTRIES (INR) |
---|---|---|
Core Principles | ||
1 | CS1 - Actuarial Statistics | 5000 |
2 | CS2 - Risk Modelling and Survival Analysis | 5000 |
3 | CM1 - Actuarial Mathematics | 5000 |
4 | CM2 - Financial Engineering and Loss Reserving | 5000 |
5 | CB1 - Business Finance | 3000 |
6 | CB2 - Business Economics | 3000 |
7 | CB3 - Business Management | 3000 |
Core Practices | ||
8 | CP1 - Actuarial Practice | 8000 |
9 | CP2 - Modelling Practice | 10000 |
10 | CP3 - Communications Practice | 8000 |
Specialist Principles Stage (SP) | ||
11 | SP1 - Health and Care | 6000 |
12 | SP2 - Life Insurance | 6000 |
13 | SP4 - Pension and Other Benefits | 6000 |
14 | SP5 - Investment and Finance | 6000 |
15 | SP6 - Financial Derivatives | 6000 |
16 | SP7 - General Insurance Reserving and Capital Modelling | 6000 |
17 | SP8 - General Insurance - Pricing | 6000 |
18 | SP9 - Enterprise Risk Management | 6000 |
Specialist Advanced Stage (SA) | ||
18 | SA1 - Health and Care | 7500 |
19 | SA2 - Life Insurance | 7500 |
20 | SA3 - General Insurance | 7500 |
21 | SA4 - Pension and Other Benefits | 7500 |
22 | SA7 - Investment and Finance | 7500 |
If you have any queries about Examination please email us at exam@actuariesindia.org