Mortality for Annuitants - LIC (a) (1996-98) Ultimate Rates

Published Mortality Tables

[Within the meaning of Regulation 4 of IRDA (Assets, Liabilities and Solvency Margin of Insurers) Regulations, 2000]

Download img
Mortality for Annuitants - LIC (a) (1996-98) Ultimate Rates
Age
(x)
Mortality rate
(qx)
Age
(x)
Mortality rate
(qx)
20 0.000919 70 0.024301
21 0.000961 71 0.027410
22 0.000999 72 0.030862
23 0.001033 73 0.034656
24 0.001063 74 0.038793
25 0.001090 75 0.043272
26 0.001113 76 0.048093
27 0.001132 77 0.053257
28 0.001147 78 0.058763
29 0.001159 79 0.064611
30 0.001166 80 0.070802
31 0.001170 81 0.077335
32 0.001170 82 0.084210
33 0.001171 83 0.091428
34 0.001201 84 0.098988
35 0.001246 85 0.106891
36 0.001308 86 0.115136
37 0.001387 87 0.123723
38 0.001482 88 0.132652
39 0.001593 89 0.141924
40 0.001721 90 0.151539
41 0.001865 91 0.161495
42 0.002053 92 0.171794
43 0.002247 93 0.182436
44 0.002418 94 0.193419
45 0.002602 95 0.204746
46 0.002832 96 0.216414
47 0.003110 97 0.228425
48 0.003438 98 0.240778
49 0.003816 99 0.253473
50 0.004243 100 0.266511
51 0.004719 101 0.279892
52 0.005386 102 0.293614
53 0.006058 103 0.307679
54 0.006730 104 0.322087
55 0.007401 105 0.336836
56 0.008069 106 0.351928
57 0.008710 107 0.367363
58 0.009397 108 0.383139
59 0.010130 109 0.399258
60 0.010907 110 0.415720
61 0.011721 111 0.432524
62 0.011750 112 0.449670
63 0.012120 113 0.467159
64 0.012833 114 0.484989
65 0.013889 115 0.503163
66 0.015286 116 0.521678
67 0.017026 117  
no text