Indian Assured Lives Mortality (1994 -96) (modified) Ult.

Published Mortality Table (Effective 01 01 2005)      
[Within the meaning of Regulation 4 of IRDA (Assets, Liabilities and Solvency Margin of Insurers) Regulations, 2000]
Published with the concurrence of IRDA vide letter dated 29 12 2004
Age is age nearest birthday.

Download img
Indian Assured Lives Mortality (1994 -96) (modified) Ult.
Age (x) Mortality rate (qx) Age
(x)
Mortality rate
(qx)
0 0.001630 51 0.005819
1 0.000960 52 0.006443
2 0.000670 53 0.007116
3 0.000620 54 0.007839
4 0.000470 55 0.008611
5 0.000420 56 0.009433
6 0.000380 57 0.010294
7 0.000400 58 0.011025
8 0.000400 59 0.011951
9 0.000400 60 0.013073
10 0.000380 61 0.014391
11 0.000450 62 0.015904
12 0.000530 63 0.017612
13 0.000650 64 0.019516
14 0.000713 65 0.021615
15 0.000770 66 0.022724
16 0.000823 67 0.025617
17 0.000873 68 0.028823
18 0.000919 69 0.032372
19 0.000961 70 0.036294
20 0.000999 71 0.040623
21 0.001033 72 0.045392
22 0.001063 73 0.050639
23 0.001090 74  
no text