Mortality for Assured Lives - LIC(1994-96) Ultimate Rates [applicable up to 31/12/2004]

Published Mortality Table (applicable upto  31 12 2004)

[Within the meaning of Regulation 4 of IRDA (Assets, Liabilities and Solvency Margin of Insurers) Regulations, 2000]

Download img
Mortality for Assured Lives - LIC (1994-96) Ultimate Rates
Age
(x)
Mortality rate
(qx)
Age
(x)
Mortality rate
(qx)
14 0.000713 57 0.010294
15 0.000770 58 0.011025
16 0.000823 59 0.011951
17 0.000873 60 0.013073
18 0.000919 61 0.014391
19 0.000961 62 0.015904
20 0.000999 63 0.017612
21 0.001033 64 0.019516
22 0.001063 65 0.021615
23 0.001090 66 0.022724
24 0.001113 67 0.025617
25 0.001132 68 0.028823
26 0.001147 69 0.032372
27 0.001159 70 0.036294
28 0.001166 71 0.040623
29 0.001170 72 0.045392
30 0.001170 73 0.050639
31 0.001171 74 0.056404
32 0.001201 75 0.062728
33 0.001246 76 0.069655
34 0.001308 77 0.077231
35 0.001387 78 0.085502
36 0.001482 79 0.094519
37 0.001593 80 0.104331
38 0.001721 81 0.114992
39 0.001865 82 0.126553
40 0.002053 83 0.139067
41 0.002247 84 0.151077
42 0.002418 85 0.162298
43 0.002602 86 0.174149
44 0.002832 87 0.186638
45 0.003110 88 0.199775
46 0.003438 89 0.213560
47 0.003816 90 0.227995
48 0.004243 91 0.243072
49 0.004719 92 0.258782
50 0.005244 93 0.275109
51 0.005819 94 0.292031
52 0.006443 95 0.309522
53 0.007116 96 0.327549
54 0.007839 97 0.346073
55 0.008611 98 0.365052
56 0.009433 99 0.384436
no text